Linear Guideway

  • RG Series High rigidity Roller Type Linear Guideway
  • RG Series High rigidity Roller Type Linear Guideway
  • RG Series High rigidity Roller Type Linear Guideway
  • RG Series High rigidity Roller Type Linear Guideway
RG Series High rigidity Roller Type Linear GuidewayRG Series High rigidity Roller Type Linear GuidewayRG Series High rigidity Roller Type Linear GuidewayRG Series High rigidity Roller Type Linear Guideway

RG Series High rigidity Roller Type Linear Guideway

  • Product description: RG Series High rigidity Roller Type Linear Guideway
  • INQUIRY

RGH-CA / RGH-HA

HIWIN Linear Guideway RGH-CA / RGH-HA Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L K1 K2 G Mxl T H2 H3 WR HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
RGH15CA 28 4 9.5 34 26 4 26 45 68 13.4 4.7 5.3 M4x8 6 7.6 10.1 15 16.5 7.5 5.7 4.5 30 20 M4x16 11.3 24 0.311 0.173 0.173 0.2 1.8
RGH20CA 34 5 12 44 32 6 36 57.5 86 15.8 6 5.3 M5x8 8 8.3 8.3 20 21 9.5 8.5 6 30 20 M5x20 21.3 46.7 0.647 0.46 0.46 0.4 2.76
RGH20HA 34 5 12 44 32 6 50 77.5 106 18.8 6 5.3 M5x8 8 8.3 8.3 20 21 9.5 8.5 6 30 20 M5x20 26.9 63 0.872 0.837 0.837 0.53 2.76
RGH25CA 40 5.5 12.5 48 35 6.5 35 64.5 97.9 20.75 7.25 12 M6x8 9.5 10.2 10 23 23.6 11 9 7 30 20 M6x20 27.7 57.1 0.758 0.605 0.605 0.61 3.08
RGH25HA 40 5.5 12.5 48 35 6.5 50 81 114.4 21.5 7.25 12 M6x8 9.5 10.2 10 23 23.6 11 9 7 30 20 M6x20 33.9 73.4 0.975 0.991 0.991 0.75 3.08
RGH30CA 45 6 16 60 40 10 40 71 109.8 23.5 8 12 M8x10 9.5 9.5 10.3 28 28 14 12 9 40 20 M8x25 39.1 82.1 1.445 1.06 1.06 0.9 4.41
RGH30HA 45 6 16 60 40 10 60 93 131.8 24.5 8 12 M8x10 9.5 9.5 10.3 28 28 14 12 9 40 20 M8x25 48.1 105 1.846 1.712 1.712 1.16 4.41
RGH35CA 55 6.5 18 70 50 10 50 79 124 22.5 10 12 M8x12 12 16 19.6 34 30.2 14 12 9 40 20 M8x25 57.9 105.2 2.17 1.44 1.44 1.57 6.06
RGH35HA 55 6.5 18 70 50 10 72 106.5 151.5 25.25 10 12 M8x12 12 16 19.6 34 30.2 14 12 9 40 20 M8x25 73.1 142 2.93 2.6 2.6 2.06 6.06
RGH45CA 70 8 20.5 86 60 13 60 106 153.2 31 10 12.9 M10x17 16 20 24 45 38 20 17 14 52.5 22.5 M12x35 92.6 178.8 4.52 3.05 3.05 3.18 9.97
RGH45HA 70 8 20.5 86 60 13 80 139.8 187 37.9 10 12.9 M10x17 16 20 24 45 38 20 17 14 52.5 22.5 M12x35 116 230.9 6.33 5.47 5.47 4.13 9.97
RGH55CA 80 10 23.5 100 75 12.5 75 125.5 183.7 37.75 12.5 12.9 M12x18 17.5 22 27.5 53 44 23 20 16 60 30 M14x45 130.5 252 8.01 5.4 5.4 4.89 13.98
RGH55HA 80 10 23.5 100 75 12.5 95 173.8 232 51.9 12.5 12.9 M12x18 17.5 22 27.5 53 44 23 20 16 60 30 M14x45 167.8 348 11.15 10.25 10.25 6.68 13.98
RGH65CA 90 12 31.5 126 76 25 70 160 232 60.8 15.8 12.9 M16x20 25 15 15 63 53 26 22 18 75 35 M16x50 213 411.6 16.2 11.59 11.59 8.89 20.22
RGH65HA 90 12 31.5 126 76 25 120 223 295 67.3 15.8 12.9 M16x20 25 15 15 63 53 26 22 18 75 35 M16x50 275.3 572.7 22.55 22.17 22.17 12.13 20.22

RGL-CA / RGL-HA

HIWIN Linear Guideway RGL-CA / RGL-HA Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L K1 K2 G Mxl T H2 H3 WR HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
RGL15CA 24 4 9.5 34 26 4 26 45 68 13.4 4.7 5.3 M4x5.5 6 3.6 6.1 15 16.5 7.5 5.7 4.5 30 20 M4x16 11.3 24 0.311 0.173 0.173 0.15 1.8
RGL20CA 30 5 12 44 32 6 36 57.5 86 15.8 6 5.3 M5x6 8 4.3 4.3 20 21 9.5 8.5 6 30 20 M5x20 21.3 46.7 0.647 0.46 0.46 0.32 2.76
RGL20HA 30 5 12 44 32 6 50 77.5 106 18.8 6 5.3 M5x6 8 4.3
https://www.addtoany.com/add_to/wechat?linkurl=https%3A%2F%2Fwww.example.com%2Fpage.html&linkname=Example%20Page
close