Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
HGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 4.85 | 5.3 | M4x5 | 6 | 7.95 | 7.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 14.7 | 23.47 | 0.12 | 0.1 | 0.1 | 0.18 | 1.45 |
HGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12.25 | 6 | 12 | M5x6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 27.1 | 36.68 | 0.27 | 0.2 | 0.2 | 0.3 | 2.21 |
HGH20HA | 30 | 4.6 | 12 | 44 | 32 | 6 | 50 | 65.2 | 92.2 | 12.6 | 6 | 12 | M5x6 | 8 | 6 | 6 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 32.7 | 47.96 | 0.35 | 0.35 | 0.35 | 0.39 | 2.21 |
HGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 15.7 | 6 | 12 | M6x8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 34.9 | 52.82 | 0.42 | 0.33 | 0.33 | 0.51 | 3.21 |
HGH25HA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 50 | 78.6 | 104.6 | 18.5 | 6 | 12 | M6x8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 42.2 | 69.07 | 0.56 | 0.57 | 0.57 | 0.69 | 3.21 |
HGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 6 | 12 | M8x10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 48.5 | 71.87 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 |
HGH30HA | 45 | 6 | 16 | 60 | 40 | 10 | 60 | 93 | 120.4 | 21.75 | 6 | 12 | M8x10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 58.6 | 93.99 | 0.88 | 0.92 | 0.92 | 1.16 | 4.47 |
HGH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 7 | 12 | M8x12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 64.6 | 93.88 | 1.16 | 0.81 | 0.81 | 1.45 | 6.3 |
HGH35HA | 55 | 7.5 | 18 | 70 | 50 | 10 | 72 | 105.8 | 138.2 | 22.5 | 7 | 12 | M8x12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 77.9 | 122.77 | 1.54 | 1.4 | 1.4 | 1.92 | 6.3 |
HGH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | 10 | 12.9 | M10x17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 103.8 | 146.71 | 1.98 | 1.55 | 1.55 | 2.73 | 10.41 |
HGH45HA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 80 | 128.8 | 171.2 | 28.9 | 10 | 12.9 | M10x17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 125.3 | 191.85 | 2.63 | 2.68 | 2.68 | 3.61 | 10.41 |
HGH55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 27.35 | 11 | 12.9 | M12x18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 153.2 | 211.23 | 3.69 | 2.64 | 2.64 | 4.17 | 15.08 |
HGH55HA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 95 | 155.8 | 204.8 | 36.4 | 11 | 12.9 | M12x18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 184.9 | 276.23 | 4.88 | 4.57 | 4.57 | 5.49 | 15.08 |
HGH65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 43.1 | 14 | 12.9 | M16x20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 213.2 | 287.48 | 6.65 | 4.27 | 4.27 | 7 | 21.18 |
HGH65HA | 90 | 15 | 31.5 | 126 | 76 | 25 | 120 | 203.6 | 259.6 | 47.8 | 14 | 12.9 | M16x20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 277.8 | 420.17 | 9.38 | 7.38 | 7.38 | 9.82 | 21.18 |
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
HGL15CA | 24 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 4.85 | 5.3 | M4x4 | 6 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4x16 | 14.7 | 23.47 | 0.12 | 0.1 | 0.1 | 0.14 | 1.45 |
HGL25CA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 15.7 | 6 | 12 | M6x6 | 8 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 34.9 | 52.82 | 0.42 | 0.33 | 0.33 | 0.42 | 3.21 |
HGL25HA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 50 | 78.6 | 104.6 | 18.5 | 6 | 12 | M6x6 | 8 | 6 |
Contact: Gloria
Phone: +8613681981380
Tel: +86 021-64556477
Add: Room 312, Factory Building, No. 338 Shuangbai Road, Minhang District, Shanghai