Linear Guideway

  • HIWIN MG Series Miniature Linear Guideway
  • HIWIN MG Series Miniature Linear Guideway
  • HIWIN MG Series Miniature Linear Guideway
  • HIWIN MG Series Miniature Linear Guideway
HIWIN MG Series Miniature Linear GuidewayHIWIN MG Series Miniature Linear GuidewayHIWIN MG Series Miniature Linear GuidewayHIWIN MG Series Miniature Linear Guideway

HIWIN MG Series Miniature Linear Guideway

  • Product description: HIWIN MG Series Miniature Linear Guideway
  • INQUIRY

MGN-C / MGN-H

HIWIN Linear Guideway MGN-C / MGN-H Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L G Gn Mxl H2 WR HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
MGN3C 4 1 2.5 8 - - 3.5 7 11.3 - - M1.6x1.3 - 3 2.6 M1.6THRU M1.6THRU M1.6THRU 10 5 M1.6 0.29 0.44 0.7 0.5 0.5 0.001 0.05
MGN3H 4 1 2.5 8 - - 5.5 11 15.3 - - M2x1.3 - 3 2.6 M1.6THRU M1.6THRU M1.6THRU 10 5 M1.6 0.39 0.68 1 1.3 1.3 0.002 0.05
MGN7C 8 1.5 5 17 12 2.5 8 13.5 22.5 - Ø1.2 M2x2.5 1.5 7 4.8 4.2 2.3 2.4 15 5 M2x6 0.98 1.24 4.7 2.84 2.84 0.01 0.22
MGN7H 8 1.5 5 17 12 2.5 13 21.8 30.8 - Ø1.2 M2x2.5 1.5 7 4.8 4.2 2.3 2.4 15 5 M2x6 1.37 1.96 7.64 4.8 4.8 0.015 0.22
MGN9C 10 2 5.5 20 15 2.5 10 18.9 28.9 - Ø1.4 M3x3 1.8 9 6.5 6 3.5 3.5 20 7.5 M3x8 1.86 2.55 11.76 7.35 7.35 0.016 0.38
MGN9H 10 2 5.5 20 15 2.5 16 29.9 39.9 - Ø1.4 M3x3 1.8 9 6.5 6 3.5 3.5 20 7.5 M3x8 2.55 4.02 19.6 18.62 18.62 0.026 0.38
MGN12C 13 3 7.5 27 20 3.5 15 21.7 34.7 - Ø2 M3x3.5 2.5 12 8 6 4.5 3.5 25 10 M3x8 2.84 3.92 25.48 13.72 13.72 0.034 0.65
MGN12H 13 3 7.5 27 20 3.5 20 32.4 45.4 - Ø2 M3x3.5 2.5 12 8 6 4.5 3.5 25 10 M3x8 3.72 5.88 38.22 36.26 36.26 0.054 0.65
MGN15C 16 4 8.5 32 25 3.5 20 26.7 42.1 4.5 M3 M3x4 3 15 10 6 4.5 3.5 40 15 M3x10 4.61 5.59 45.08 21.56 21.56 0.059 1.06
MGN15H 16 4 8.5 32 25 3.5 25 43.4 58.8 4.5 M3 M3x4 3 15 10 6 4.5 3.5 40 15 M3x10 6.37 9.11 73.5 57.82 57.82 0.092 1.06

MGW-C / MGW-H

HIWIN Linear Guideway MGW-C / MGW-H Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L G Gn Mxl H2 WR WB HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
MGW3C 4.5 1 3 12 - 6 4.5 9.6 15 - Ø0.5 M2-THRU 0.65 6 - 2.9 3.6 1.5 2.4 15 5 M2 0.54 0.84 2.3 1.3 1.3 0.003 0.13
MGW3H 4.5 1 3 12 - 6 8 14.2 19.6 - Ø0.5 M2-THRU 0.65 6 - 2.9 3.6 1.5 2.4 15 5 M2 0.68 1.18 3.3 2.7 2.7 0.004 0.13
MGW7C 9 1.9 5.5 25 19 3 10 21 31.2 - Ø1.2 M3x3 1.85 14 - 5.2 6 3.2 3.5 30 10 M3x6 1.37 2.06 15.7 7.14 7.14 0.02 0.51
MGW7H 9 1.9 5.5 25 19 3 19 30.8 41 - Ø1.2 M3x3 1.85 14 - 5.2 6 3.2 3.5 30 10 M3x6 1.77 3.14 23.45 15.53 15.53 0.029 0.51
MGW9C 12 2.9 6 30 21 4.5 12 27.5 39.3 - Ø1.2 M3x3 2.4 18 - 7 6 4.5 3.5 30 10 M3x8 2.75 4.12 40.12 18.96 18.96 0.04 0.91
MGW9H 12 2.9 6 30 23 3.5 24 38.5 50.7 - Ø1.2 M3x3 2.4 18 - 7 6 4.5 3.5 30 10 M3x8 3.43 5.89 54.54 34 34 0.057 0.91
MGW12C 14 3.4 8 40 28 6 15 31.3 46.1 - Ø1.2 M3x3.6 2.8 24 - 8.5 8 4.5 4.5 40 15 M4x8 3.92 5.59 70.34 27.8 27.8 0.071 1.49
MGW12H 14 3.4 8 40 28 6 28 45.6 60.4 - Ø1.2 M3x3.6 2.8 24 - 8.5 8 4.5 4.5 40 15 M4x8 5.1 8.24 102.7 57.37 57.37 0.103 1.49
MGW14C 15 3.5 10 50 35 7.5 18 34.8 49.4 4.7 M3 M4x4.5 3.2 30 - 9 8 4.5 4.5 40 15 M4 5.9 8.44 116.96 48.91 48.91 0.11 1.98
MGW14H 15 3.5 10 50 35 7.5 35
https://www.addtoany.com/add_to/wechat?linkurl=https%3A%2F%2Fwww.example.com%2Fpage.html&linkname=Example%20Page
close