Linear Guideway

  • HIWIN WE Series Four Row Wide Rail Type Linear Guideway
  • HIWIN WE Series Four Row Wide Rail Type Linear Guideway
  • HIWIN WE Series Four Row Wide Rail Type Linear Guideway
HIWIN WE Series Four Row Wide Rail Type Linear GuidewayHIWIN WE Series Four Row Wide Rail Type Linear GuidewayHIWIN WE Series Four Row Wide Rail Type Linear Guideway

HIWIN WE Series Four Row Wide Rail Type Linear Guideway

  • Product description: HIWIN WE Series Four Row Wide Rail Type Linear Guideway
  • INQUIRY

WEH-CA

HIWIN Linear Guideway WEH-CA Dimensions

Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L K1 K2 G Mxl T H2 H3 WR WB HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
WEH17CA 17 2.5 8.5 50 29 10.5 15 35 50.6 - 3.1 4.9 M4x5 6 4 3 33 18 9.3 7.5 5.3 4.5 40 15 M4x12 5.23 9.64 0.15 0.062 0.062 0.12 2.2
WEH21CA 21 3 8.5 54 31 11.5 19 41.7 59 14.68 3.65 12 M5x6 8 4.5 4.2 37 22 11 7.5 5.3 4.5 50 15 M4x12 7.21 13.7 0.23 0.1 0.1 0.2 3
WEH27CA 27 4 10 62 46 8 32 51.8 72.8 14.15 3.5 12 M6x6 10 6 5 42 24 15 7.5 5.3 4.5 60 20 M4x16 12.4 21.6 0.42 0.17 0.17 0.35 4.7
WEH35CA 35 4 15.5 100 76 12 50 77.6 102.6 18.35 5.25 12 M8x8 13 8 6.5 69 40 19 11 9 7 80 20 M6x20 29.8 49.4 1.48 0.67 0.67 1.1 9.7
WEH50CA 50 7.5 20 130 100 15 65 112 140 28.05 6 12.9 M10x15 19.5 12 10.5 90 60 24 14 12 9 80 20 M8x25 61.52 97.1 4.03 1.96 1.96 3.16 14.6

WEW-CC

HIWIN Linear Guideway WEW-CC Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L K1 K2 G M T T1 H2 H3 WR WB HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
WEW17CC 17 2.5 13.5 60 53 3.5 26 35 50.6 - 3.1 4.9 M4 5.3 6 4 3 33 18 9.3 7.5 5.3 4.5 40 15 M4x12 5.23 9.64 0.15 0.062 0.062 0.13 2.2
WEW21CC 21 3 15.5 68 60 4 29 41.7 59 9.68 3.65 12 M5 7.3 8 4.5 4.2 37 22 11 7.5 5.3 4.5 50 15 M4x12 7.21 13.7 0.23 0.1 0.1 0.23 3
WEW27CC 27 4 19 80 70 5 40 51.8 72.8 10.15 3.5 12 M6 8 10 6 5 42 24 15 7.5 5.3 4.5 60 20 M4x16 12.4 21.6 0.42 0.17 0.17 0.43 4.7
WEW35CC 35 4 25.5 120 107 6.5 60 77.6 102.6 13.35 5.25 12 M8 11.2 14 8 6.5 69 40 19 11 9 7 80 20 M6x20 29.8 49.4 1.48 0.67 0.67 1.26 9.7
WEW50CC 50 7.5 36 162 144 9 80 112 140 20.55 6 12.9 M10 14 18 12 10.5 90 60 24 14 12 9 80 20 M8x25 61.52 97.1 4.03 1.96 1.96 3.71 14.6



https://www.addtoany.com/add_to/wechat?linkurl=https%3A%2F%2Fwww.example.com%2Fpage.html&linkname=Example%20Page
close