Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
QEH15SA | 24 | 4 | 9.5 | 34 | 26 | 4 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 8.56 | 8.79 | 0.07 | 0.03 | 0.03 | 0.09 | 1.25 |
QEH15CA | 24 | 4 | 9.5 | 34 | 26 | 4 | 26 | 39.8 | 56.8 | 10.15 | 3.5 | 5.7 | M4x6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 12.53 | 15.28 | 0.12 | 0.09 | 0.09 | 0.15 | 1.25 |
QEH20SA | 28 | 6 | 11 | 42 | 32 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 11.57 | 12.18 | 0.13 | 0.05 | 0.05 | 0.15 | 2.08 |
QEH20CA | 28 | 6 | 11 | 42 | 32 | 5 | 32 | 48.1 | 69.1 | 12.3 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 16.5 | 20.21 | 0.21 | 0.15 | 0.15 | 0.23 | 2.08 |
QEH25SA | 33 | 6.2 | 12.5 | 48 | 35 | 6.5 | - | 35.5 | 60.1 | 21.9 | 5 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 18.24 | 18.9 | 0.22 | 0.1 | 0.1 | 0.24 | 2.67 |
QEH25CA | 33 | 6.2 | 12.5 | 48 | 35 | 6.5 | 35 | 59 | 83.6 | 16.15 | 5 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.03 | 31.49 | 0.37 | 0.29 | 0.29 | 0.4 | 2.67 |
QEH30SA | 42 | 10 | 16 | 60 | 40 | 10 | - | 41.5 | 67.5 | 25.75 | 6 | 12 | M8x12 | 9 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 26.27 | 27.82 | 0.4 | 0.18 | 0.18 | 0.44 | 4.35 |
QEH30CA | 42 | 10 | 16 | 60 | 40 | 10 | 40 | 70.1 | 96.1 | 20.05 | 6 | 12 | M8x12 | 9 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 37.92 | 46.63 | 0.67 | 0.51 | 0.51 | 0.75 | 4.35 |
QEH35SA | 48 | 11 | 18 | 70 | 50 | 10 | - | 51 | 76 | 30.3 | 6.25 | 12 | M8x12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 36.39 | 36.43 | 0.61 | 0.33 | 0.33 | 0.77 | 6.14 |
QEH35CA | 48 | 11 | 18 | 70 | 50 | 10 | 50 | 83 | 108 | 21.3 | 6.25 | 12 | M8x12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14 | 12 | 9 | 80 | 20 | M8x25 | 51.18 | 59.28 | 1 | 0.75 | 0.75 | 1.19 |
6.14 |
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
QEW15SA | 24 | 4 | 18.5 | 52 | 41 | 5.5 | - | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 8.56 | 8.79 | 0.07 | 0.03 | 0.03 | 0.12 | 1.25 |
QEW15CA | 24 | 4 | 18.5 | 52 | 41 | 5.5 | 26 | 39.8 | 56.8 | 10.15 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 12.53 | 15.28 | 0.12 | 0.09 | 0.09 | 0.21 | 1.25 |
QEW20SA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 18.75 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 11.57 | 12.18 | 0.13 | 0.05 | 0.05 | 0.19 | 2.08 |
QEW20CA | 28 | 6 | 19.5 | 59 | 49 | 5 | 32 | 48.1 | 69.1 | 12.3 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6.5 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 16.5 | 20.21 | 0.21 | 0.15 | 0.15 | 0.31 | 2.08 |
QEW25SA | 33 | 6.2 | 25 | 73 | 60 | 6.5 | - | 35.5 | 60.1 | 21.9 | 5 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 18.24 | 18.9 | 0.22 | 0.1 | 0.1 | 0.34 | 2.67 |
QEW25CA | 33 | 6.2 | 25 | 73 | 60 | 6.5 | 35 | 59 | 83.6 | 16.15 | 5 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.03 | 31.49 | 0.37 | 0.29 | 0.29 | 0.58 | 2.67 |
QEW30SA | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 67.5 | 25.75 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 26.27 | 27.82 | 0.4 | 0.18 | 0.18 | 0.61 | 4.35 |
QEW30CA | 42 | 10 | 31 | 90 | 72 | 9 | 40 | 70.1 | 96.1 | 20.05 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 11 | 9 | 7 | 80 | 20 | M6x25 | 37.92 | 46.63 | 0.67 | 0.51 | 0.51 | 1.03 | 4.35 |
QEW35SA | 48 | 11 | 33 | 100 | 82 | 9 | - | 51 |
PREVIOUS:HIWIN WE Series Four Row Wide Rail Type Linear Guideway
NEXT:HIWIN Endcap Recirculation Type Ballscrew
CategoriesLatest NewsContact UsContact: Gloria Phone: +8613681981380 Tel: +86 021-64556477 Add: Room 312, Factory Building, No. 338 Shuangbai Road, Minhang District, Shanghai |